Testimonial - Alan Moody · 1982/83 Full time
Blues 60s 2 Blues 70s 6
Friday 20 May 1983
Blues 60s Line-up / 30 minute match
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues 60s
11 of 11 recorded| 1 | Peter Goy | |
| 2 | Lou Costello | |
| 3 | Sandy Anderson | |
| 4 | Mike Beesley | |
| 5 | King¹⁹⁸² | |
| 6 | Murray Jones | |
| 7 | Malcolm Slater | |
| 8 | Bobby Kellard | |
| 9 | Bud Houghton | |
| 10 | Alec Stenhouse | |
| 11 | John McKinven | |
| Substitutes | ||
| 12 | Matthews | for 2 |
Blues 60s — Goalscorers
- — Mike Beesley (pen)
- — John McKinven
Blues 70s
11 of 11 recorded| 1 | Malcolm Webster |
| 2 | Frank Banks |
| 3 | Andy Ford |
| 4 | Peter Hunt |
| 5 | Graham Franklin |
| 6 | Jeff Hull |
| 7 | Peter Taylor |
| 8 | Billy Best |
| 9 | Bill Garner |
| 10 | Dave Cunningham |
| 11 | Bernard Lewis |
Blues 70s — Goalscorers
- — Jeff Hull
- — Jeff Hull
- — Billy Best
- — Billy Best
- — Graham Franklin
- — Bernard Lewis