Practice Match · 1960/61 Full time
Blues 5 Whites 4
Saturday 13 August 1960
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | Gilleland | |
| 2 | M Pratt | |
| 3 | Sandy Anderson | |
| 4 | Willie Morrison | |
| 5 | Walker | |
| 6 | John Duffy | |
| 7 | Billy Wall | |
| 8 | Pat Laverty | |
| 9 | Jim Fryatt | |
| 10 | John McKinven | |
| 11 | Bobby Kellard | |
| Substitutes | ||
| 12 | Milton | for 11 |
Blues — Goalscorers
- 38′ Willie Morrison
- 41′ John McKinven
- 52′ Milton
- 75′ Jim Fryatt
Whites
11 of 11 recorded| 1 | Harry Threadgold | |
| 2 | Arthur Williamson | |
| 3 | Ray Whale | |
| 4 | Lou Costello | |
| 5 | Peter Watson | |
| 6 | Alan Dicks | |
| 7 | Alec Stenhouse | |
| 8 | Peter Corthine | |
| 9 | Bud Houghton | |
| 10 | Duggie Price | |
| 11 | Bob Duncan | |
| Substitutes | ||
| 12 | John Tennant | for 1 |
Whites — Goalscorers
- 11′ Duggie Price
- 12′ Bud Houghton
- 20′ Duggie Price
- 49′ Duggie Price
- 84′ Peter Corthine