Practice Match · 1954/55 Full time
Blues 8 Reds 3
Saturday 14 August 1954
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | Harry Threadgold | |
| 2 | Bill Pavitt | |
| 3 | Sandy Anderson | |
| 4 | Jim Duthie | |
| 5 | Jimmy Stirling | |
| 6 | Frank Burns | |
| 7 | Joe Sibley | |
| 8 | William Anderson | |
| 9 | Roy Hollis | |
| 10 | Kevin Baron | |
| 11 | Ken Bainbridge | |
| Substitutes | ||
| 12 | Phillips | for 1 |
| 13 | Fred Innell | for 6 |
| 14 | Jack McDonald | for 11 |
Blues — Goalscorers
Reds
11 of 11 recorded| 1 | Tommy Scannell | |
| 2 | Doug Young | |
| 3 | Frank Sheard | |
| 4 | John Duffy | |
| 5 | Denis Howe | |
| 6 | Jimmy Lawler | |
| 7 | Herbert Smith | |
| 8 | Jimmy Whyte | |
| 9 | Cyril Grant | |
| 10 | Jackie Bridge | |
| 11 | Jack McDonald | |
| Substitutes | ||
| 12 | Tony Ruark | for 3 |
| 13 | Steer | for 10 |
| 14 | Harry D'Urso | for 11 |
| 15 | A Best | for 4 |
Reds — Goalscorers
- — Jimmy Whyte
- — Cyril Grant
- — John Duffy