Practice Match · 1951/52 Full time
Blues 2 Whites 2
Saturday 11 August 1951
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | Tommy Scannell | |
| 2 | Joe Loughran | |
| 3 | Sandy Anderson | |
| 4 | Jack French¹⁹⁴⁶ | |
| 5 | Jimmy Stirling | |
| 6 | Jimmy Lawler | |
| 7 | Joe Sibley | |
| 8 | Jimmy McAlinden | |
| 9 | Albert Wakefield | |
| 10 | Les Stubbs | |
| 11 | Tommy Tippett | |
| Substitutes | ||
| 12 | Harry Woodward | for 3 · 45′ |
| 13 | McLean | for 4 · 45′ |
| 14 | Ray Andrews | for 5 · 45′ |
| 15 | Jones | for 6 · 45′ |
| 16 | Tony Oakley | for 7 · 45′ |
| 17 | Dennis Thompson | for 8 · 45′ |
| 18 | Cyril Grant | for 9 · 45′ |
| 19 | Ernie Butler | for 10 · 45′ |
| 20 | W Solari | for 11 · 45′ |
Blues — Goalscorers
- 40′ Albert Wakefield
- — Les Stubbs