Practice Match · 1946/47 Full time
Blues 5 Reds 2
Thursday 22 August 1946
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | Ted Hankey |
| 2 | R Jackson |
| 3 | Sid Bell |
| 4 | Arthur Harris |
| 5 | Frank Sheard |
| 6 | Frank Walton |
| 7 | Joe Sibley |
| 8 | David Hamilton |
| 9 | Vernon Jones |
| 10 | Cyril Thompson |
| 11 | Harry Lane |
Blues — Goalscorers
- — Joe Sibley
- — Joe Sibley
- — Joe Sibley
- — Vernon Jones
- — Cyril Thompson
Reds
11 of 11 recorded| 1 | Len Davies |
| 2 | Ron Humphreys |
| 3 | Pat O'Brien |
| 4 | Harry Walton |
| 5 | Harry Woodward |
| 6 | Tommy Linton |
| 7 | John Gardiner |
| 8 | Bob Gibson |
| 9 | Frank Dudley |
| 10 | Ken Bennett |
| 11 | Tommy Tippett |
Reds — Goalscorers
- — Frank Dudley
- — Frank Dudley (pen)