Public Trial Match · 1945/46 Full time
Blues 3 Reds 1
Saturday 18 August 1945
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | C Reid |
| 2 | Matthews¹⁹⁴⁵ |
| 3 | Tommy Linton |
| 4 | Charlie Fuller |
| 5 | Booth |
| 6 | Bob Jackson |
| 7 | Alf Smirk |
| 8 | Bob Gibson |
| 9 | Len Bolan |
| 10 | Jackson¹⁹⁴⁵ |
| 11 | Jessop |
Blues — Goalscorers
Reds
11 of 11 recorded| 1 | Wilson{GK} |
| 2 | Ron Humphreys |
| 3 | Warman |
| 4 | Jack Savage |
| 5 | Charlie Jones |
| 6 | Frank Walton |
| 7 | Plunkett |
| 8 | Lewis |
| 9 | Ball |
| 10 | Thomas Jenkins |
| 11 | Tom Peters |
Reds — Goalscorers
- — Cowan