Public Practice Match · 1940/41 Full time
Blues 1 Reds 3
Saturday 24 August 1940
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | Charlie Hillam |
| 2 | Jeffrey Turton |
| 3 | Bill Parry |
| 4 | Boyle¹⁹⁴⁰ |
| 5 | Allan Sliman |
| 6 | Jimmy McLuckie |
| 7 | L Jones |
| 8 | Allsop |
| 9 | Syd Fieldus |
| 10 | Bell |
| 11 | A Davey |
Blues — Goalscorers
Reds
11 of 11 recorded| 1 | Horace Rickett |
| 2 | L Pyle |
| 3 | Tom Shallcross |
| 4 | Bill Parry |
| 5 | Lawton |
| 6 | Frank Walton |
| 7 | Dick Bell |
| 8 | E Wright |
| 9 | F Jones |
| 10 | Hodgson |
| 11 | Ben Burley |
Reds — Goalscorers
- — L Jones
- — L Jones
- — Ben Burley