Friendly · 1939/40 Full time
Blues 4 Reds 2
Saturday 12 August 1939
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | Charlie Hillam | |
| 2 | Johnny Milne | |
| 3 | Dave Robinson | |
| 4 | Arthur Harris | |
| 5 | Keith Hague | |
| 6 | Jackson | |
| 7 | Alf Smirk | |
| 8 | Harold Scaife | |
| 9 | Johnston¹⁹³⁹ | |
| 10 | Tom Shallcross | |
| 11 | Jack Ormandy | |
| Substitutes | ||
| 12 | Frank Walton | for 10 |
| 13 | Henry Downey | for 6 |
| 14 | Roper | for 1 · 45′ |
Blues — Goalscorers
- 20′ Jack Ormandy
- 50′ Harold Scaife
- — Jack Ormandy
- — Frank Walton
Reds
11 of 11 recorded| 1 | Ted Hankey |
| 2 | Cyril Tucker |
| 3 | Jack Trainer |
| 4 | Billy Leighton |
| 5 | Jones |
| 6 | Tommy Black¹⁹³⁹ |
| 7 | Joe Sibley |
| 8 | Len Bolan |
| 9 | Tudor Martin |
| 10 | Sam Bell |
| 11 | Coyde |
Reds — Goalscorers
- 14′ Len Bolan
- 90′ Tudor Martin