Practice Match · 1919/20 Full time
Blues 2 Reds 1
Saturday 23 August 1919
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | Ted Leahy |
| 2 | John Bollington |
| 3 | Marshall¹⁹¹⁹ |
| 4 | Emery |
| 5 | Percy Sands |
| 6 | Woodward |
| 7 | George Nicholls |
| 8 | Jim Bellamy |
| 9 | Dick Upex |
| 10 | Frank Burrill |
| 11 | Billy Bridgeman |
Blues — Goalscorers
- — Jim Bellamy
- — Dick Upex
Reds
11 of 11 recorded| 1 | Len Hill |
| 2 | Ayres¹⁹¹⁹ |
| 3 | Britton¹⁹¹⁹ |
| 4 | R Young |
| 5 | Grant¹⁹¹⁹ |
| 6 | Popplewell |
| 7 | Heneage Wileman |
| 8 | Allen |
| 9 | Dixon¹⁹¹⁹ |
| 10 | Hadley |
| 11 | J Young |
Reds — Goalscorers
- — Hadley