Trial Match · 1919/20 Full time
Blues 1 Reds 1
Saturday 16 August 1919
Your record
Kept privately, under your accountSign in to keep a record of the matches you went to and the programmes you own. Nobody else can see it.
Saved to your record. Everything you have marked is on My Southend United.
Blues
11 of 11 recorded| 1 | Ted Leahy |
| 2 | Y Young |
| 3 | Marshall¹⁹¹⁹ |
| 4 | Emery |
| 5 | Percy Sands |
| 6 | Woodward |
| 7 | Heneage Wileman |
| 8 | Simons |
| 9 | Spencer¹⁹¹⁹ |
| 10 | Allen |
| 11 | R Young |
Blues — Goalscorers
- 30′ Simons
Reds
11 of 11 recorded| 1 | Jack Emblem |
| 2 | Greenwood |
| 3 | Britton¹⁹¹⁹ |
| 4 | Oakley |
| 5 | John Bollington |
| 6 | Popplewell |
| 7 | George Nicholls |
| 8 | Jim Bellamy |
| 9 | Dick Upex |
| 10 | Frank Burrill |
| 11 | Billy Bridgeman |
Reds — Goalscorers
- 40′ Frank Burrill